Display | Acylic Mirror with Negative LCD |
WiFi Application | TuyaSmart, Smart Life, Ecohome Life ( Tuya cloud) |
Wireless Option | 433/868mhz |
Supply voltage | 2*AAAbattery |
Max. Current | 8A (Voltage-free output) |
Set Temp. Range | 5~35 ℃ |
Ambient Temp. | 0~50 ℃ |
Relative Humidity | 85% |
Sensor Type | NTC β=3950 R25℃=10KΩ |
Battery life | 1 Year |
Accurancy | ±0.5 ℃ |
Modes | MAN/Holiday/PRG Mode |
Programmability | 7 days 4 periods |
Window Open Detection | Yes |
Child Lock | Yes |
RF Distance | 100 meter in open area |
Protection Class | IP20 |
Thermostat Dimension | 135×87.5×23.2mm |
Materils | ABS+PC (Rohs certificated) |
Certificate | CE(RED/EMC/LVD), Rohs |
OEM | 1. Customized logo and package |
2. Customzied software ( change to customer’s user interface and control logic | |
3. Customized hardware ( change the PCB and schematic based on the request) |
Q1: Are you a manufacturer or trading company?
A:We are professional manufacturer of electric heating boiler, electric heating faucet and electric water heater with over 10 years experiences.
Q2: What is your sample policy?
A:Our sample fee is refundable, the sample cost can be returned to you with your bulk order.
Q3: What is the production lead time?
A:The delivery time will be according to the purchase quantity 25-35 working days.
Q4: Will you provide technical promotion support?
A:Of course, we can provide corresponding pictures and videos to you